Description
Molecular formula | C7H16O4 |
Molecular weight | 164.2 |
CAS number | 4431-83-8 |
EC number | 224-631-8 |
IUPAC name | 2,5,7,10- Tetraoxaundecane |
EC name | 2,5,7,10- Tetraoxaundecane |
Properties
Boiling point (°C) at 1013 hPa | 201.5 | ||
Freezing point (°C) at 1013 hPa | ASTM D1177 | < -65 | |
Flash-point (°C) at 1013 hPa | ASTM D93 | Closed cup | 88 |
Relative density at 20°C | 0.9921 | ||
Vapour pressure (kPa) at 25°C | Method A4 (Dir 92/69/EEC) | 0.022 | |
Surface tension (mN/m) at 25°C | 31.5 | ||
Water solubility (g/L) at 20°C | Fully miscible |
||
Viscosity (kinematic) (mm²/s) at 25°C | 1.532 | ||
Evaporation rate compared to | DIN 53170 | Butyl acetate (= 1) | 17.38 |
Comparison
TOU | NMP/NEP | Glycols | Aromatics | |
Labelling | ||||
Smell | ||||
Solvent power |
For sample or additional information click here.