Description
Molecular formula | C7H16O2 |
Molecular weight | 132.2 |
CAS number | 505-84-0 |
EC number | 208-021-9 |
IUPAC name | 1-(Propoxymethoxy)propane |
EC name | Dipropoxymethane |
Properties
Boiling point (°C) at 1013 hPa | 137.4 | ||
Freezing point (°C) at 1013 hPa | -97.3 | ||
Flash-point (°C) at 1013 hPa | Closed cup | 26 | |
Relative density at 20°C | 0.8338 | ||
Vapour pressure (kPa) at 20°C | ASTM D323 modified | <2 | |
Surface tension (mN/m) at 25°C | 23.43 | ||
Water solubility (g/L) at 20°C | OECD TG 105 | Propylal in water | 3.65 |
Viscosity (kinematic) (mm²/s) at 25°C | 0.77 | ||
Evaporation rate compared to | DIN 53170 | Diethyl ether (= 1) | 14 |
Butyl acetate (= 1) | 1.25 |
For sample or additional information click here.