Description
| Molecular formula | C9H20O2 |
| Molecular weight | 160.3 |
| CAS number | 2568-90-3 |
| EC number | 219-909-0 |
| IUPAC name | 1-(Butoxymethoxy)butane |
| EC name | 1.1'-[Methylenebis(oxy)]dibutane |
Properties
| Boiling point (°C) at 1013 hPa | 182.5 | ||
| Freezing point (°C) at 1013 hPa | -59.4 | ||
| Flash-point (°C) at 1013 hPa | ASTM D93 | Closed cup | 62.2 |
| Relative density at 20°C | 0.8354 | ||
| Vapour pressure (kPa) at 20°C | 0.079 | ||
| Surface tension (mN/m) at 25°C | 25.2 | ||
| Water solubility (g/L) at 20°C | Butylal in water | 0.2225 | |
| Viscosity (kinematic) (mm²/s) at 25°C | 1.18 | ||
| Evaporation rate compared to | DIN 53170 | Butyl acetate (= 1) | 5.54 |
Comparison
| Butylal | d-Limonene | Dearomatized Hydrocarbons | Perchloroethylene | |
| Health | ![]() | ![]() | ![]() | ![]() |
| Environment | ![]() | ![]() | ![]() | ![]() |
| Degreasing power | ![]() | ![]() | ![]() | ![]() |
For sample or additional information click here.



