Description
Molecular formula | C5H12O2 |
Molecular weight | 104.2 |
CAS number | 462-95-3 |
EC number | 207-330-6 |
IUPAC name | (Ethoxymethoxy) ethane |
EC name | Diethoxymethane |
Properties
Boiling point (°C) at 1013 hPa | 88 | ||
Freezing point (°C) at 1013 hPa | -66.5 | ||
Flash-point (°C) at 1013 hPa | Closed cup | -7 | |
Relative density at 20°C | 0.83 | ||
Vapour pressure (kPa) at 20°C | ASTM D323 modified | 17 | |
Surface tension (mN/m) at 25°C | 21.62 | ||
Water solubility (g/L) at 18°C | Ethylal in water | 70 | |
Viscosity (kinematic) (mm²/s) at 25°C | 0.507 | ||
Evaporation rate compared to | DIN 53170 | Diethyl ether (= 1) | 3 |
Butyl acetate (= 1) | 0.25 |
For sample or additional information click here.