Description
Molecular formula | C3H6O2 |
Molecular weight | 74.1 |
CAS number | 646-06-0 |
EC number | 211-463-5 |
IUPAC name | 1,3-Dioxolane |
EC name | 1,3-Dioxolane |
Properties
Boiling point (°C) at 1014 hPa | OECD 103 | 76 | |
Freezing point (°C) at 1014 hPa | OECD 102 | < - 90 | |
Flash-point (°C) at 1026,2 hPa | ISO 2719 :2002 | Closed cup | ≤ 2.5 |
Relative density at 20°C | OECD 109 | 1.06 | |
Vapour pressure (kPa) at 20°C | OECD 104 | 10.1 | |
Surface tension (mN/m) at 25°C | 34.3 | ||
Water solubility at 20°C | Fully miscible |
||
Viscosity (kinematic) (mm²/s) at 20°C | 0.553 | ||
Evaporation rate compared to | DIN 53170 | Diethyl ether (= 1) | 3.6 |
Butyl acetate (= 1) | 0.29 |
Comparison
1,3-Dioxolane | THF | NMP/NEP | Chlorinated solvents |
|
Health & Environment | ||||
Solvent Power | ||||
Miscibility with water |
For sample or additional information click here.